| Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | run out (SW Masakadza) | 49 | 138 | 79 | 6 | 0 | 62.02 | |
| Jahurul Islam | c Waller b Meth | 24 | 59 | 47 | 2 | 0 | 51.06 | |
| Mohammad Ashraful | c Cremer b SW Masakadza | 4 | 31 | 20 | 0 | 0 | 20.00 | |
| Mominul Haque | c SW Masakadza b Chigumbura | 23 | 66 | 41 | 2 | 0 | 56.09 | |
| Shakib Al Hasan | c †Mutumbami b Chigumbura | 81 | 194 | 118 | 8 | 0 | 68.64 | |
| Mushfiqur Rahim | lbw b Jarvis | 60 | 206 | 165 | 5 | 1 | 36.36 | |
| Nasir Hossain | b Cremer | 77 | 147 | 103 | 11 | 0 | 74.75 | |
| Ziaur Rahman | lbw b Meth | 14 | 39 | 38 | 2 | 0 | 36.84 | |
| Shohag Gazi | c Chigumbura b Cremer | 21 | 67 | 42 | 1 | 1 | 50.00 | |
| Sajidul Islam | c †Mutumbami b Chigumbura | 0 | 25 | 13 | 0 | 0 | 0.00 | |
| Rabiul Islam | not out | 24 | 19 | 18 | 2 | 2 | 133.33 | |
| Extras | (b 2, lb 7, w 1, nb 4) | 14 | ||||||
| Total | (all out; 113.2 overs; 501 mins) | 391 | (3.45 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| KM Jarvis | 25 | 4 | 105 | 1 | 4.20 | (3nb) | ||
| KO Meth | 22 | 7 | 41 | 2 | 1.86 | |||
| SW Masakadza | 17 | 2 | 52 | 1 | 3.05 | (1nb, 1w) | ||
| E Chigumbura | 24.2 | 7 | 75 | 3 | 3.08 | |||
| AG Cremer | 25 | 3 | 109 | 2 | 4.36 |
| Zimbabwe 1st innings | R | M | B | 4s | 6s | SR | ||||
| V Sibanda | c †Mushfiqur Rahim b Robiul Islam | 10 | 53 | 26 | 1 | 0 | 38.46 | |||
| RW Chakava | c †Mushfiqur Rahim b Robiul Islam | 12 | 45 | 40 | 0 | 0 | 30.00 | |||
| H Masakadza | b Shakib Al Hasan | 14 | 65 | 41 | 1 | 1 | 34.14 | |||
| BRM Tylor | c Shakib Al Hasan b Sohag Gazi | 36 | 152 | 104 | 4 | 0 | 34.61 | |||
| MN Waller | c Shakib Al Hasan b Sohag Gazi | 32 | 167 | 129 | 4 | 0 | 24.80 | |||
| b Robiul Islam | 86 | 179 | 111 | 8 | 1 | 77.47 | |||
| R Mutumbami | lbw b Robiul Islam | 42 | 93 | 72 | 3 | 1 | 58.33 | |||
| AG Cremer | not out | 11 | 45 | 32 | 1 | 0 | 34.37 | |||
| KO Meth | c †Mushfiqur Rahim b Sohag Gazi | 16 | 24 | 15 | 0 | 1 | 106.66 | |||
| SW Masakadza | c †Mushfiqur Rahim b Robiul Islam | 5 | 7 | 4 | 1 | 0 | 125.00 | |||
| KM Jarvis | b Sohag Gazi | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
| Extras | (b 5, lb 11, w 1, nb 1) | 18 | ||||||||
| Total | (all out; 96 overs; 424 mins) | 282 | (2.93 runs per over) | |||||||
| Bowling | O | M | R | W | Econ | ||||
| Rabiul Islam | 33 | 11 | 85 | 5 | 2.57 | (1nb, 1w) | |||
| Sajidul Islam | 16 | 5 | 48 | 0 | 3.00 | ||||
| 7 | 3 | 8 | 0 | 1.14 | ||||
| Shakib Al Hasan | 19 | 4 | 66 | 1 | 3.47 | ||||
| Shohag Gazi | 19 | 1 | 59 | 4 | 3.10 | ||||
| Mohammad Ashraful | 2 | 2 | 0 | 0 | 0.00 |
| Bangladesh 2nd innings | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c †Mutumbami b SW Masakadza | 7 | 15 | 18 | 0 | 0 | 38.88 | |
| Jahurul Islam | c †Mutumbami b SW Masakadza | 2 | 26 | 10 | 0 | 0 | 20.00 | |
| Mohammad Ashraful | lbw b Jarvis | 4 | 16 | 8 | 0 | 0 | 50.00 | |
| Mominul Haque | c H Masakadza b SW Masakadza | 29 | 83 | 58 | 1 | 0 | 50.00 | |
| Shakib Al Hasan | c †Mutumbami b H Masakadza | 59 | 174 | 104 | 5 | 0 | 56.73 | |
| Mushfiqur Rahim | c Sibanda b H Masakadza | 93 | 218 | 153 | 9 | 0 | 60.78 | |
| Nasir Hossain | not out | 67 | 194 | 129 | 3 | 1 | 51.93 | |
| Ziaur Rahman | st †Mutumbami b Cremer | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| Shohag Gazi | c Sibanda b H Masakadza | 11 | 26 | 28 | 0 | 1 | 39.28 | |
| Sajidul Islam | c †Mutumbami b SW Masakadza | 4 | 37 | 15 | 0 | 0 | 26.66 | |
| Rabiul Islam | not out | 4 | 13 | 7 | 1 | 0 | 57.14 | |
| Extras | (lb 5, w 2, nb 4) | 11 | ||||||
| Total | (9 wickets dec; 88 overs; 402 mins) | 291 | (3.30 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| KM Jarvis | 22 | 3 | 80 | 1 | 3.63 | (2nb) | ||
| SW Masakadza | 24 | 5 | 58 | 4 | 2.41 | (2nb) | ||
| AG Cremer | 17 | 1 | 70 | 1 | 4.11 | |||
| E Chigumbura | 14 | 0 | 54 | 0 | 3.85 | (1w) | ||
| H Masakadza | 11 | 1 | 24 | 3 | 2.18 | (1w) |
| Zimbabwe 2nd innings (target: 401 runs) | R | M | B | 4s | 6s | SR | ||
| V Sibanda | c Sohag Gazi b Shakib Al Hasan | 32 | 70 | 50 | 3 | 1 | 64.00 | |
| RW Chakava | b Shakib Al Hasan | 22 | 45 | 25 | 2 | 0 | 88.00 | |
| H Masakadza | not out | 111 | 365 | 252 | 11 | 4 | 44.04 | |
| BRM Tylor | lbw b Ziaur Rahman | 10 | 46 | 43 | 1 | 0 | 23.25 | |
| MN Waller | b Ziaur Rahman | 15 | 25 | 21 | 2 | 0 | 71.42 | |
| SW Masakadza | lbw b Mohammad Ashraful | 24 | 119 | 90 | 3 | 0 | 26.66 | |
| E Chigumbura | c Robiul Islam b Sohag Gazi | 2 | 9 | 9 | 0 | 0 | 22.22 | |
| R Mutumbami | b Ziaur Rahman | 12 | 47 | 40 | 2 | 0 | 30.00 | |
| AG Cremer | c Nasir Hossain b Ziaur Rahman | 3 | 24 | 21 | 0 | 0 | 14.28 | |
| KO Meth | lbw b Robiul Islam | 4 | 6 | 6 | 1 | 0 | 66.66 | |
| KM Jarvis | lbw b Shakib Al Hasan | 7 | 57 | 20 | 1 | 0 | 35.00 | |
| Extras | (b 4, lb 7, nb 4) | 15 | ||||||
| Total | (all out; 95.3 overs; 411 mins) | 257 | (2.69 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Rabiul Islam | 20 | 5 | 53 | 1 | 2.65 | (4nb) | ||
| Sajidul Islam | 3 | 1 | 9 | 0 | 3.00 | |||
| Shakib Al Hasan | 11.3 | 0 | 52 | 3 | 4.52 | |||
| Shohag Gazi | 31 | 11 | 56 | 1 | 1.80 | |||
| Ziaur Rahman | 23 | 8 | 63 | 4 | 2.73 | |||
| Mohammad Asraful | 7 | 1 | 13 | 1 | 1.85 |
| Match details | |||||||||||
| Toss Zimbabwe and chose to field Series 2-match series drawn 1-1 | |||||||||||
| Test debut Ziaur Rahman (Bangladesh) Player of the match Mushfiqur Rahim (Bangladesh) Player of the series Robiul Islam (Bangladesh) | |||||||||||
| Umpires IJ Gould (England) and AL Hill(New Zealand) TV umpire O Chirombe Match referee BC Board (England) Reserve umpire TJ Matibiri | |||||||||||
|
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন